Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11 | 10 | 3 | 3 | 84 | 1085 | 76 | 81 | 238 | 266 |
Apr 2022 | 19 | 13 | 6 | 5 | 157 | 2729 | 154 | 203 | 412 | 589 |
Mar 2022 | 14 | 9 | 4 | 4 | 128 | 1845 | 109 | 118 | 232 | 364 |
Feb 2022 | 20 | 15 | 5 | 5 | 102 | 1300 | 84 | 87 | 240 | 335 |
Jan 2022 | 49 | 30 | 12 | 8 | 209 | 3998 | 184 | 280 | 670 | 1078 |
Totals | 10957 | 607 | 769 | 1792 | 2632 | |||||
Generated by Webalizer Version 2.23 |