Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 28 | 12 | 10 | 5 | 46 | 533 | 15 | 31 | 37 | 86 |
Jan 2023 | 21 | 6 | 5 | 3 | 274 | 2592 | 98 | 179 | 200 | 676 |
Dec 2022 | 46 | 14 | 11 | 5 | 549 | 4978 | 174 | 364 | 448 | 1429 |
Nov 2022 | 44 | 9 | 8 | 4 | 528 | 3387 | 132 | 249 | 287 | 1328 |
Oct 2022 | 24 | 7 | 4 | 3 | 431 | 3086 | 108 | 143 | 245 | 766 |
Sep 2022 | 35 | 12 | 7 | 5 | 461 | 5511 | 156 | 217 | 377 | 1077 |
Aug 2022 | 17 | 11 | 7 | 4 | 203 | 3569 | 127 | 225 | 362 | 540 |
Jul 2022 | 11 | 9 | 4 | 3 | 165 | 2464 | 108 | 137 | 300 | 361 |
Jun 2022 | 15 | 10 | 5 | 3 | 148 | 3566 | 112 | 166 | 323 | 466 |
May 2022 | 13 | 11 | 4 | 3 | 118 | 1825 | 115 | 128 | 344 | 407 |
Apr 2022 | 19 | 13 | 6 | 5 | 157 | 2729 | 154 | 203 | 412 | 589 |
Mar 2022 | 14 | 9 | 4 | 4 | 128 | 1845 | 109 | 118 | 232 | 364 |
Totals | 36085 | 1408 | 2160 | 3567 | 8089 | |||||
Generated by Webalizer Version 2.23 |